SRIDEVI NIGHT Panel Chart

DATE MONTUEWEDTHUFRISATSUN
09/11/26
to
15/11/26
790 6*
238 33 490
02/11/26
to
08/11/26
899 62 480
248 44 130
389 03 139
377 72 589
349 64 167
669 13 157
459 80 127
26/10/26
to
01/11/26
470 18 350
225 92 570
667 97 458
123 62 246
280 03 247
260 87 223
990 87 115
19/10/26
to
25/10/26
236 10 127
699 42 147
229 33 256
567 83 346
125 80 479
177 57 467
456 51 137
12/10/26
to
18/10/26
188 79 900
579 18 288
560 18 468
269 77 250
456 53 670
340 79 289
256 30 136
05/10/26
to
11/10/26
889 59 577
280 06 600
290 17 188
339 55 140
159 55 230
245 12 129
170 86 169
28/09/26
to
04/10/26
136 06 367
357 55 780
167 42 246
578 02 246
257 42 237