MILAN NIGHT Panel Chart

DATE MONTUEWEDTHUFRISATSUN
02/11/26
to
08/11/26
677 04 158
156 28 440
360 96 349
170 89 478
26/10/26
to
01/11/26
360 91 678
278 78 558
118 06 899
266 45 357
480 20 389
480 22 570
19/10/26
to
25/10/26
789 40 668
780 56 349
347 48 378
570 23 689
350 88 567
459 85 690
12/10/26
to
18/10/26
159 57 250
170 89 379
238 30 145
247 37 160
235 03 490
269 79 270
05/10/26
to
11/10/26
127 08 288
129 25 230
490 37 340
347 41 399
580 34 770
447 53 689
28/09/26
to
04/10/26
246 21 579
479 08 440
159 57 566
390 24 590