MILAN DAY Panel Chart

DATE MONTUEWEDTHUFRISATSUN
02/11/26
to
08/11/26
133 75 690
230 51 489
580 37 566
447 51 146
26/10/26
to
01/11/26
579 13 238
447 50 244
458 78 440
357 50 145
268 69 478
580 38 468
19/10/26
to
25/10/26
227 17 188
477 86 600
669 12 660
457 68 224
145 09 900
780 51 588
12/10/26
to
18/10/26
117 93 300
270 93 238
278 73 580
570 28 288
470 15 447
579 11 146
05/10/26
to
11/10/26
257 49 117
468 89 180
458 75 889
110 29 469
690 52 660
228 28 440
28/09/26
to
04/10/26
789 45 230
113 52 129
234 92 688
360 90 668