MADHUR MORNING Panel Chart

DATE MONTUEWEDTHUFRISATSUN
02/11/26
to
08/11/26
349 68 369
468 82 246
137 16 259
679 29 117
26/10/26
to
01/11/26
677 06 178
339 56 169
479 02 246
333 95 357
149 40 127
357 58 378
346 31 678
19/10/26
to
25/10/26
229 38 134
456 57 557
268 61 245
240 65 690
249 58 567
147 27 467
349 69 180
12/10/26
to
18/10/26
480 22 570
579 10 389
227 16 556
233 83 337
479 07 124
223 78 279
488 07 133
05/10/26
to
11/10/26
450 92 660
468 82 138
159 58 279
460 07 458
379 96 790
157 35 780
179 75 456
28/09/26
to
04/10/26
233 86 880
170 82 660
456 56 268
688 20 677
350 87 368