MADHUR DAY Panel Chart

DATE MONTUEWEDTHUFRISATSUN
02/11/26
to
08/11/26
779 32 345
239 40 389
266 41 236
148 37 188
26/10/26
to
01/11/26
790 60 370
670 38 125
339 50 145
113 57 179
140 53 111
368 77 124
190 01 146
19/10/26
to
25/10/26
259 63 256
136 05 230
660 25 799
567 86 358
669 18 279
700 71 335
457 63 689
12/10/26
to
18/10/26
126 92 228
478 96 358
150 60 389
188 74 680
136 05 357
790 60 118
347 49 234
05/10/26
to
11/10/26
166 30 334
127 07 124
130 46 150
369 89 270
449 78 468
270 95 168
189 84 149
28/09/26
to
04/10/26
257 47 133
245 14 239
300 33 599
680 40 460
256 30 488