KARNATAKA NIGHT Panel Chart

DATE MONTUEWEDTHUFRISATSUN
09/11/26
to
15/11/26
689 33 779
780 51 155
02/11/26
to
08/11/26
389 06 880
360 95 249
157 34 347
590 43 120
113 52 156
780 54 149
670 37 250
26/10/26
to
01/11/26
679 24 347
445 34 158
255 26 880
260 89 379
116 82 156
789 49 469
400 41 470
19/10/26
to
25/10/26
179 74 590
579 15 249
588 18 468
280 02 589
344 13 139
268 69 568
346 35 690
12/10/26
to
18/10/26
445 30 190
168 53 229
489 10 578
399 18 125
570 26 178
556 62 390
479 07 368
05/10/26
to
11/10/26
225 99 360
245 16 358
334 02 345
129 25 249
339 57 124
149 43 490
149 43 490
28/09/26
to
04/10/26
269 77 179
199 91 227
588 12 138
480 21 380
348 51 489